| GENERAL | Romana’s Pilates Registration Fee | 1 @ $300 | $300 | |
| Pure Pilates Administration Fee | 1 @ $300 | $300 | ||
| Required Initial Interview | No Charge | No Charge | ||
| Initial Assessment | 1 @ $200 | $200 | ||
| Subtotal | $800 | |||
| STAGE 1 | Independent Study | 1 @ $250 | $250 | |
| Stage 1 Seminar | 1 @ $1,000 | $1,000 | ||
| Stage 1 Practical Test | 1 @ $200 | $200 | ||
| Subtotal | $1,450 | |||
| STAGE 2 | Independent Study | 1 @ $250 | $250 | |
| Stage 2 Seminar | 1 @ $1,000 | $1,000 | ||
| Stage 2 Practical Test | 1 @ $200 | $200 | ||
| Stage 2 Written Test | 1 @ $200 | $200 | ||
| Subtotal | $1,650 | |||
| STAGE 3 | Independent Study | 1 @ $250 | $250 | |
| Stage 3 Seminar | 1 @ $1,000 | $1,000 | ||
| Stage 3 Practical Test | 1 @ $300 | $300 | ||
| Stage 3 Written Test | 1 @ $300 | $300 | ||
| Subtotal | $1,850 | |||
| ESTIMATED BASE COST | $5,750 | |||
| OTHER: Actual cost may vary.
Costs incurred prior to acceptance are not included. 15 Private Lesson requirement not included — discount packages are available. Optional Seminar Observation: $250/seminar or $100/day. |
||||